| Basil [archive] | from: | Hedgehog Lab Ltd. |
| Homepage: | 3 screenshots (click to enlarge) | |||
| Headquarter: | Newcastle upon Tyne, UK | |||
| Focus: | besides | |||
| Budget: | small Budget | |||
| Description: | |
| Languages: | |
| Available as: | in-house |
| Support rating: | no data available |
Completeness by comparison:
Top: 81.2 - Average: 32.6 view full list |
| Basil [archive] : Dashboards | |
Information about KPI, visualizations and individual reporting. |
| Usability | ok |
| Help | little |
| Joy of Use | not good |
| Topicality | - |
| Live view on current visitors | no |
| Course within an hour | yes |
| Course within a day | n/a |
| individual time spans | no |
| Showing content groups | n/a |
| Average page views / session | no |
| Average time /session | no |
| Average sessions / visitor | no |
| Bounce rate | no |
| Conversion rate | no |
| Revenue | n/a |
| ROI | no |
| Trends | no |
| Page title instead of URL | no |
| Showing single visitor profiles | no |
| KPI for internal searches | no |
| MS-Excel or MS-Office-Plugin | no |
| Export as CSV | no |
| Export as XLS | no |
| Export as DOC | no |
| Export as PDF | no |
| Print view | no |
| Sending emails from report interface | no |
| Report view for small screens (mobile) | no |
| Regular email reports: Setup by user | no |
| Regular email reports: Setup by vendor or admin. | n/a |
| Dashboards by compartments | no |
| Dashboards: Setup by user | no |
| Dashboards: Setup by vendor or admin | n/a |
| Benchmarks (external comparison) | no |
| Benchmarks sorted by type of website | no |
| Benchmarks sorted by traffic volume | no |
| Clickmap | no |
| Heatmap | n/a |
| Direct comparison views | no |
| Drilldown | no |
| Milestones | no |
| KPI: Setup by user | no |
| KPI: Setup by vendor or admin. | no |
| Thresholds: Setup by user | no |
| Thresholds: Setup by vendor or admin. | no |
| Scores: Setup by user | n/a |
| Scores: Setup by vendor or admin. | n/a |
| Keyword cluster: Setup by user | n/a |
| Keyword cluster: Setup by vendor or admin. | n/a |
| Keyword cluster (internal search): Setup by user | n/a |
| Keyword cluster (internal search): Setup by vendor or admin. | n/a |
| Content groups: Setup by user | no |
| Content groups: Setup by vendor or admin. | yes |
| Basil [archive] : Kampagnen | |
Information about measuring campaign effectiveness. |
| Campaigns | no |
| Conversion rate of c. | no |
| Costs of c. | no |
| CPC (Cost per click) of c. | no |
| CPO (Cost per order) of c. | no |
| Automatic import of SEM campaign data | no |
| Bid Management | no |
| API to SEM services | n/a |
| Campaigns: Setup by user | no |
| Campaigns: Setup by vendor or admin. | no |
| Basil [archive] : Support | |
Information about support options and capabilities. |
| Account Manager | n/a |
| Support staff (global) | n/a |
| Speed of support | < 24h |
| Support languages | |
| Support in English | yes |
| Support in German | no |
| Support in Japanese | no |
| Support in Spanish | no |
| Support in French | no |
| Onsite support | |
| Onsite support in USA | no |
| Onsite support in Germany | no |
| Onsite support in Great Britain | no |
| Onsite support in France | no |
| Onsite support in Australia | no |
| Onsite support in Japan | no |
| Fee onsite support (per day) | n/a |
| Customer ratings | |
| Support for implemention | no data available |
| Support for adjustments of running system | no data available |
| Business consulting | no data available |
| Average | no data available |
| Basil [archive] : Segmentation | |
The segmentation of visits and visitors is still one of the most valuable tools in web analytics. |
| Adhoc segmentation by user | no |
| Setup of segments by vendor or admin. | n/a |
| Segmentation with wildcards (i.e. *,?) | no |
| Combination of segmentation criteria | no |
| Backward segmentation | n/a |
| Combination of segments | n/a |
| Usability of segmentation for user | n/a |
| Technique of segmentation: | |
| n/a | |
| Comments on technique: | |
| n/a | |
| Storage of data (duration) | n/a |
| Storage of raw data (duration) | n/a |
| Basil [archive] : Mobile Analytics | |
Information about special ways to capture mobile traffic. |
| Mobile Analytics | n/a |
| Integrated reporting | n/a |
| Local capturing of traffic (i.e. by proxies) | n/a |
| Using MSISDN | n/a |
| Using enriched pixel (i.e. with PHP, ASP, Ruby) | n/a |
| Country of visitor | n/a |
| ISP of visitor | n/a |
| Technology of access (i.e. GPRS, UMTS) | n/a |
| Protocol (i.e. WAP, XHTML) | n/a |
| Manufacturer | n/a |
| Model | n/a |
| Control (Touchscreen, Jogdial, Keypad) | n/a |
| Size of display | n/a |
| Database for model identification | n/a |
| Number of models or user agents in database | - |
| Basil [archive] : Data security | |
Data security covers the aspects of the validity of data and location of hosting. |
| Deletion of visitor IP address | n/a |
| Deletion of visitor IP address without data lost | n/a |
| Data in EU | n/a |
| Safe Harbour list (only non EU vendors) | n/a |
| Visitor (re)identification by IP-Address | no |
| Visitor (re)identification by User agent | no |
| Visitor (re)identification by 1-party-cookie | yes |
| Visitor (re)identification by 3-party-cookie | no |
| other methods of visitor (re)identification | n/a |
| certified by KIA (Sweden) | no |
| certified by OJD (France) | no |
| certified by ABCe (Great Britain) | no |
| Measurement according to IVW (Germany) | no |
| Basil [archive] : Tests & Surveys | |
Information about tools to test and optimize. |
| Clickmap | no |
| Heatmap | n/a |
| Drilldown | no |
| Direct comparison views | no |
| A/B-Tests | no |
| Multivariate Tests (MVT) | no |
| MVT with partners | no |
| MVT: Analysis by combinations | no |
| MVT: Analysis by variant | no |
| MVT: Integrated reporting | n/a |
| MVT: ASP/SaaS | n/a |
| MVT: in-house (no tags) | n/a |
| MVT: Self Service | n/a |
| MVT: Max. combinations | n/a |
| MVT: Max. traffic / combination or test | n/a |
| MVT: Standard confidence intervall | n/a |
| MVT: changeable confidence intervall | n/a |
| MVT: Segmentation | n/a |
| MVT: full factorial design | n/a |
| MVT: fractional factorial design | n/a |
| MVT: Disabling of combinations before start of test | n/a |
| MVT: Disabling of combinations while test runs | n/a |
| Surveys | no |
| Surveys width partners | no |
| Surveys: Integrated reporting | no |
| Surveys: Segmentation | no |
| Surveys: Free configuration of questions | no |
| Surveys: Open questions | no |
| Surveys: Conditional questions | no |
| Surveys: Free design | no |
| Basil [archive] : System | |
Information about some basic features. |
| ASP/SaaS | no |
| in-house | yes |
| Pixel (1x1 images) | no |
| Javascript tags | yes |
| Enriched pixel | n/a |
| Reverse Proxy | no |
| Network protocol analysis (sniffer) | no |
| Analysis of standard log files | no |
| Synchronous analysis of tag data and log file data (hybrid) | no |
| System architecture | Client/Server |
| Requirements Server | n/a |
| Requirements client or desktop | Browser |
| Analysis of individual log file formats (only log analyzer) | n/a |
| Automatic updates of log files (only log analyzer) | n/a |
| Crawler (or the like) for validation of tags | no |
| Restricted access for administrator | n/a |
| Password protected for users | yes |
| User roles | no |
| Blocking of internal traffic | yes |
| Basil [archive] : Media streams | |
Information about special ways to capture media streams. |
| Capturing: | |
| Media streams with Flash | n/a |
| Flash: Start/stop... events | n/a |
| Flash: Average view time | n/a |
| Flash: Clicks in content (i.e.ads) | n/a |
| Media streams with Windows Media Player (WMP) | n/a |
| WMP: Start/stop... events | n/a |
| WMP: Average view time | n/a |
| WMP: Clicks in content (i.e.ads) | n/a |
| Media streams with Microsoft Silverlight (MSL) | n/a |
| MSL: Start/stop... events | n/a |
| MSL: Average view time | n/a |
| MSL: Clicks in content (i.e.ads) | n/a |
| Media streams with Real Audio/Video (RA) | n/a |
| RA: Start/stop... events | n/a |
| RA: Average view time | n/a |
| RA: Clicks in content (i.e.ads) | n/a |
| Media streams with Apple Quicktime (QT) | n/a |
| QT: Start/stop... events | n/a |
| QT: Average view time | n/a |
| QT: Clicks in content (i.e.ads) | n/a |
| Basil [archive] : Company | |
Information about the company. |
| Headquarter | Newcastle upon Tyne, UK |
| http://www.getbasil.com> |
| Web analytics since: | 2007 |
| Staff (global) | 2 |
| Staff (Europe) | n/a |
| Contact | |
| n/a | |
| n/a | |
| n/a |
| Partners: | |
| n/a |
| Innovations in last 12 months: | |
| n/a |
| Customers: | |
| n/a |
| Basil [archive] : Costs | |
Information about prices and contracts. |
| Costs: | |
| n/a |
| Cost for implementation: | |
| n/a |
| Initial duration of contract: | |
| n/a |
| Fee onsite support (per day): | |
| n/a |
| Basil [archive] : Data Acquisition | |
Here you'll find information concerning ways to acquire, capture, collect all kind of data. |
| Hits (only log files) | no |
| Page views | yes |
| Sessions (visits) | yes |
| Visitors (unique visitors) | yes |
| Allocation of visitor ID | no |
| Referrer | n/a |
| Transfered data | no |
| Loading times (per page) | no |
| SSL pages | no |
| Error pages | n/a |
| Error codes (only in log files) | no |
| Downloads | n/a |
| Flash events | n/a |
| RSS Feeds | no |
| Tracking more than one domain | no |
| Hosts (resolution of IP-Address) | no |
| Organization (details of host) | no |
| Country of visitor | yes |
| Region (state) of visitor | no |
| City of visitor | no |
| Kind of internet connection (i.e. DSL, ISDN) | no |
| Operating system | yes |
| User agent | yes |
| Language of user agent | yes |
| Colours | no |
| Screen resolution | yes |
| Size of user agent window | no |
| Javascript in user agent | no |
| Cookies in user agent | no |
| Plugins in user agent | no |
| Java in user agent | no |
| Search engines | yes |
| Keywords | yes |
| Form fields | no |
| Bots (only log files) | no |
| internal Keywords | no |
| Number of results after internal search | no |
| Basil [archive] : Paths & Funnels | |
Information about path analysis and conversion paths (funnels). |
| Path analysis | no |
| Usability of Path analysis | n/a |
| Paths through content groups | n/a |
| non-linear path analysis | n/a |
| Entry pages | no |
| Exit pages | no |
| Entry path | no |
| Exit path | no |
| Paths through single page | no |
| Clickmap | no |
| Heatmap | n/a |
| Conversion paths: | |
| Conversion paths | no |
| Max. number of conversion paths | n/a |
| Graphical visualization of conversion paths | no |
| Exits per page | no |
| Entries per page | no |
| Referrer of entries | no |
| Setup by user | no |
| Setup by vendor or admin | n/a |
| Basil [archive] : Integration of data | |
Enriching, exporting or importing data from one system to another is an important feature. Here you'll find information about this topic. |
| Import of data | no |
| Realized BI-Interfaces: | |
| no | |
| Sociodemographical data from vendor | no |
| Interfaces for import (into analytics database): | |
| per (s)ftp | no |
| per odbc | no |
| per jdbc | no |
| per soap | no |
| other interfaces | n/a |
| Interfaces to export (into onsite systems): | |
| per (s)ftp | no |
| per odbc | no |
| per jdbc | no |
| per soap | no |
| other interfaces | n/a |
| Basil [archive] : Social Media | |
Information about ways to integrate social media events in web analytics. |
| Analysis of social media sites | n/a |
| Integrated reporting | n/a |
| Partners for social media analyis | n/a |
| Data from Blogs | n/a |
| Data from Twitter | n/a |
| Data from YouTube | n/a |
| Data from Flickr | n/a |
| Data from MySpace | n/a |
| Data from Facebook | n/a |
|
Service provided by Ideal Observer www.idealobserver.com |
Copyright Ideal Observer 2010 T & C Imprint post@web-analytics-tools.com |